Reports
Jun 17 – Jul 16, 2026
Business analytics
See the performance of every important part of your business in one place.
Sales trend
Daily revenue during this period.
Jun 22
Jun 23
Jun 24
Jun 25
Jun 26
Jun 27
Jun 28
Jun 29
Jul 2
Jul 3
Jul 11
Jul 6
Jul 7
Jul 8
Jul 9
Jul 10
Jul 12
Jul 13
Top products
Products producing the most sales value.
Smart Receipt Printer
₦1,350,000.00
Wireless Barcode Scanner
₦1,124,500.00
Label Printer 4-Inch
₦356,000.00
Cash Drawer 5-Note Tray
₦205,500.00
Customer Display Pole
₦186,000.00
King's Vegetable Oil 5L
₦72,000.00
Stallion Parboiled Rice 10kg
₦40,500.00
Nescafe Classic 200g
₦33,600.00
Revenue trend
Daily sales performance.
Sales by channel
Share of revenue by sales channel.
Recent sales
Latest sales included in the selected period.
| Receipt | Date | Branch | Channel | Status | Total |
|---|---|---|---|---|---|
| AX-20260714-042952-TL8M | Jul 13, 2026 11:29 PM | Main Branch | In Store | Paid | ₦5,643.75 |
| AX-20260712-02 | Jul 12, 2026 3:50 PM | Main Branch | In Store | Paid | ₦73,121.25 |
| AX-20260712-01 | Jul 12, 2026 2:47 PM | Main Branch | In Store | Paid | ₦15,265.00 |
| AX-20260712-04 | Jul 12, 2026 12:56 PM | Main Branch | Online | Paid | ₦18,060.00 |
| AX-20260712-03 | Jul 12, 2026 12:24 PM | Main Branch | In Store | Paid | ₦17,415.00 |
| AX-WEB-20260712-045839-WPKK | Jul 11, 2026 11:58 PM | Main Branch | Online | Paid | ₦1,451.25 |
| AX-WEB-20260712-044500-9I0P | Jul 11, 2026 11:45 PM | Main Branch | Online | Paid | ₦4,515.00 |
| AX-20260711-04 | Jul 11, 2026 2:53 PM | Main Branch | Online | Paid | ₦383,775.00 |
| AX-20260711-02 | Jul 11, 2026 11:20 AM | Main Branch | In Store | Paid | ₦3,676.25 |
| AX-20260711-01 | Jul 11, 2026 8:11 AM | Main Branch | In Store | Paid | ₦6,342.50 |
| AX-20260711-03 | Jul 11, 2026 7:00 AM | Main Branch | In Store | Paid | ₦3,923.75 |
| AX-20260710-01 | Jul 10, 2026 11:54 AM | Main Branch | In Store | Paid | ₦2,687.50 |
| AX-20260710-04 | Jul 10, 2026 11:24 AM | Main Branch | Online | Paid | ₦8,170.00 |
| AX-20260710-03 | Jul 10, 2026 7:46 AM | Main Branch | In Store | Paid | ₦9,245.00 |
| AX-20260710-02 | Jul 10, 2026 7:32 AM | Main Branch | In Store | Paid | ₦-247.50 |
Purchase value
Value by purchase status.
Purchase order mix
Proportion of orders by status.
Purchases by status
Value and count of purchase orders.
Approved
₦670,800.00 · 1
Payment value
Amount collected through each method.
Payment share
Transaction distribution by payment method.
Payment methods
How customers paid during this period.
Card
₦2,849,617.27 · 43
Cash
₦865,659.89 · 16
Pos
₦34,657.50 · 3
Credit
₦28,821.25 · 3
Split
₦12,685.00 · 1
Payment
₦1,451.25 · 1
Stock by category
Units currently held in each category.
Inventory value share
Stock value distribution by category.
Low-stock products
Items that may need replenishment.
| Product | SKU | Category | On hand | Reorder level | Stock value |
|---|---|---|---|---|---|
| Wireless Barcode Scanner | AX-HW-018 | Hardware | 4 | 5 | ₦208,000.00 |
| Peak Milk Powder 400g | DRY-0400 | Dairy & Eggs | 5 | 8 | ₦6,750.00 |
Product performance
Best-selling items by sales value and quantity.
| Product | Quantity sold | Sales value | Share |
|---|---|---|---|
| Smart Receipt Printer | 10 | ₦1,350,000.00 | 38.1% |
| Wireless Barcode Scanner | 13 | ₦1,124,500.00 | 31.8% |
| Label Printer 4-Inch | 2 | ₦356,000.00 | 10.1% |
| Cash Drawer 5-Note Tray | 3 | ₦205,500.00 | 5.8% |
| Customer Display Pole | 3 | ₦186,000.00 | 5.3% |
| King's Vegetable Oil 5L | 10 | ₦72,000.00 | 2.0% |
| Stallion Parboiled Rice 10kg | 3 | ₦40,500.00 | 1.1% |
| Nescafe Classic 200g | 7 | ₦33,600.00 | 0.9% |
Expenses by category
Where operational spending went.
Operations
₦120,000.00 · 1
Customer performance
Walk-in and registered customers ranked by sales.
| Customer | Orders | Revenue | Average order |
|---|---|---|---|
| Ada Okafor | 24 | ₦1,519,648.33 | ₦63,318.68 |
| Maya Bello | 16 | ₦1,408,605.65 | ₦88,037.85 |
| Chinedu Nwosu | 16 | ₦743,539.43 | ₦46,471.21 |
| Walk-in customers | 8 | ₦115,132.50 | ₦14,391.56 |
| Emeka Obiozor | 2 | ₦5,966.25 | ₦2,983.13 |
Branch performance
Revenue contribution across business locations.
| Branch | Orders | Revenue | Average order |
|---|---|---|---|
| Main Branch | 66 | ₦3,792,892.16 | ₦57,468.06 |