Month revenue

₦1,049,187.50Gross sales this month

Orders

33Completed receipts

Average basket

₦31,793.56Revenue per order

Expenses

₦0.00Approved month spend

Sales Register Report

Complete transaction report with filters, totals, payments, returns, cashiers, customers, and category breakdown.

33 invoices
Clear
Total invoices 33
Total items sold 106
Gross sales ₦982,500.00
Total discounts ₦7,000.00
Total returns ₦16,423.75
VAT collected ₦73,687.50
Net sales ₦1,032,763.75
Cost of sales ₦638,880.00
Gross profit ₦393,883.75
Date & Time Invoice No. Customer Salesperson Cashier Branch Items Qty Gross Discount Tax Net Payment Status
13/07/2026 11:29 PM AX-20260714-042952-TL8M Walk-in Customer Unassigned Unassigned Main Branch 2 2 ₦5,250.00 ₦0.00 ₦393.75 ₦5,643.75 Pos Paid
12/07/2026 03:50 PM AX-20260712-02 Maya Bello Amina Cashier Amina Cashier Main Branch 2 2 ₦68,950.00 ₦1,000.00 ₦5,171.25 ₦73,121.25 Card Paid
12/07/2026 02:47 PM AX-20260712-01 Ada Okafor Amina Cashier Amina Cashier Main Branch 2 3 ₦14,200.00 ₦0.00 ₦1,065.00 ₦15,265.00 Card Paid
12/07/2026 12:56 PM AX-20260712-04 Chinedu Nwosu Amina Cashier Amina Cashier Main Branch 2 2 ₦16,800.00 ₦0.00 ₦1,260.00 ₦18,060.00 Card Paid
12/07/2026 12:24 PM AX-20260712-03 Maya Bello Amina Cashier Amina Cashier Main Branch 2 5 ₦16,200.00 ₦0.00 ₦1,215.00 ₦17,415.00 Cash Paid
11/07/2026 11:58 PM AX-WEB-20260712-045839-WPKK Emeka Obiozor Unassigned Unassigned Main Branch 1 1 ₦1,350.00 ₦0.00 ₦101.25 ₦1,451.25 Payment Paid
11/07/2026 11:45 PM AX-WEB-20260712-044500-9I0P Emeka Obiozor Unassigned Unassigned Main Branch 1 1 ₦4,200.00 ₦0.00 ₦315.00 ₦4,515.00 Card Paid
11/07/2026 02:53 PM AX-20260711-04 Maya Bello Amina Cashier Amina Cashier Main Branch 2 4 ₦357,000.00 ₦0.00 ₦26,775.00 ₦383,775.00 Card Paid
11/07/2026 11:20 AM AX-20260711-02 Maya Bello Amina Cashier Amina Cashier Main Branch 2 5 ₦4,350.00 ₦1,000.00 ₦326.25 ₦3,676.25 Card Paid
11/07/2026 08:11 AM AX-20260711-01 Chinedu Nwosu Amina Cashier Amina Cashier Main Branch 2 4 ₦5,900.00 ₦0.00 ₦442.50 ₦6,342.50 Card Paid
11/07/2026 07:00 AM AX-20260711-03 Maya Bello Amina Cashier Amina Cashier Main Branch 2 3 ₦3,650.00 ₦0.00 ₦273.75 ₦3,923.75 Cash Paid
10/07/2026 11:54 AM AX-20260710-01 Chinedu Nwosu Amina Cashier Amina Cashier Main Branch 2 2 ₦2,500.00 ₦0.00 ₦187.50 ₦2,687.50 Card Paid
10/07/2026 11:24 AM AX-20260710-04 Chinedu Nwosu Amina Cashier Amina Cashier Main Branch 2 3 ₦7,600.00 ₦0.00 ₦570.00 ₦8,170.00 Card Paid
10/07/2026 07:46 AM AX-20260710-03 Maya Bello Amina Cashier Amina Cashier Main Branch 2 3 ₦8,600.00 ₦0.00 ₦645.00 ₦9,245.00 Cash Paid
10/07/2026 07:32 AM AX-20260710-02 Ada Okafor Amina Cashier Amina Cashier Main Branch 2 3 ₦700.00 ₦1,000.00 ₦52.50 ₦-247.50 Card Paid
09/07/2026 03:19 PM AX-20260709-02 Maya Bello Amina Cashier Amina Cashier Main Branch 2 3 ₦2,800.00 ₦1,000.00 ₦210.00 ₦2,010.00 Card Paid
09/07/2026 11:43 AM AX-20260709-04 Ada Okafor Amina Cashier Amina Cashier Main Branch 2 2 ₦3,300.00 ₦0.00 ₦247.50 ₦3,547.50 Card Paid
09/07/2026 08:21 AM AX-20260709-03 Chinedu Nwosu Amina Cashier Amina Cashier Main Branch 2 3 ₦11,000.00 ₦0.00 ₦825.00 ₦11,825.00 Cash Paid
09/07/2026 07:58 AM AX-20260709-01 Maya Bello Amina Cashier Amina Cashier Main Branch 2 4 ₦83,600.00 ₦0.00 ₦6,270.00 ₦89,870.00 Card Paid
08/07/2026 12:41 PM AX-20260708-01 Maya Bello Amina Cashier Amina Cashier Main Branch 2 5 ₦13,600.00 ₦0.00 ₦1,020.00 ₦14,620.00 Card Paid
08/07/2026 12:17 PM AX-20260708-04 Ada Okafor Amina Cashier Amina Cashier Main Branch 2 3 ₦3,350.00 ₦0.00 ₦251.25 ₦3,601.25 Card Paid
08/07/2026 11:52 AM AX-20260708-02 Ada Okafor Amina Cashier Amina Cashier Main Branch 2 4 ₦7,600.00 ₦1,000.00 ₦570.00 ₦7,170.00 Card Paid
08/07/2026 05:42 AM AX-20260708-03 Maya Bello Amina Cashier Amina Cashier Main Branch 2 3 ₦4,500.00 ₦0.00 ₦337.50 ₦4,837.50 Cash Paid
07/07/2026 02:44 PM AX-20260707-04 Maya Bello Amina Cashier Amina Cashier Main Branch 2 4 ₦130,600.00 ₦0.00 ₦9,795.00 ₦140,395.00 Card Paid
07/07/2026 09:42 AM AX-20260707-03 Chinedu Nwosu Amina Cashier Amina Cashier Main Branch 2 2 ₦6,100.00 ₦0.00 ₦457.50 ₦6,557.50 Cash Paid
07/07/2026 06:15 AM AX-20260707-01 Ada Okafor Amina Cashier Amina Cashier Main Branch 2 5 ₦1,950.00 ₦0.00 ₦146.25 ₦2,096.25 Card Paid
07/07/2026 04:36 AM AX-20260707-02 Maya Bello Amina Cashier Amina Cashier Main Branch 2 3 ₦5,100.00 ₦1,000.00 ₦382.50 ₦4,482.50 Card Paid
06/07/2026 10:37 AM AX-20260706-04 Chinedu Nwosu Amina Cashier Amina Cashier Main Branch 2 3 ₦13,800.00 ₦0.00 ₦1,035.00 ₦14,835.00 Card Paid
06/07/2026 10:30 AM AX-20260706-03 Ada Okafor Amina Cashier Amina Cashier Main Branch 2 5 ₦151,400.00 ₦0.00 ₦11,355.00 ₦162,755.00 Cash Paid
06/07/2026 07:02 AM AX-20260706-01 Ada Okafor Amina Cashier Amina Cashier Main Branch 2 2 ₦3,600.00 ₦0.00 ₦270.00 ₦3,870.00 Card Paid
06/07/2026 06:49 AM AX-20260706-02 Chinedu Nwosu Amina Cashier Amina Cashier Main Branch 2 3 ₦5,100.00 ₦1,000.00 ₦382.50 ₦4,482.50 Card Paid
03/07/2026 04:20 AM AX-20260703-092012-DQZG Walk-in Customer Unassigned Unassigned Main Branch 3 4 ₦7,650.00 ₦0.00 ₦573.75 ₦8,223.75 Credit Returned
02/07/2026 11:03 PM AX-20260703-040348-ZU6W Walk-in Customer Unassigned Unassigned Main Branch 4 5 ₦10,200.00 ₦0.00 ₦765.00 ₦10,965.00 Cash Partial return

Payment method summary

Pos₦5,643.75
Card₦806,345.00
Cash₦227,523.75
Payment₦1,451.25
Credit₦8,223.75

Sales by cashier

Unassigned - 5 invoices₦30,798.75
Amina Cashier - 28 invoices₦1,018,388.75

Sales by customer

Maya Bello - 12 invoices₦747,371.25
Ada Okafor - 8 invoices₦198,057.50
Chinedu Nwosu - 8 invoices₦72,960.00
Walk-in Customers - 3 invoices₦24,832.50
Emeka Obiozor - 2 invoices₦5,966.25

Sales by category

Hardware₦757,300.00
Grocery₦84,450.00
Beverages₦42,000.00
Personal Care₦36,350.00
Dairy & Eggs₦29,050.00
Household₦23,050.00
Snacks₦10,300.00

Sales by branch

Main Branch₦1,049,187.50

Tax summary

VAT₦73,687.50
Other taxes₦0.00

Returns summary

AX-20260703-040348-ZU6W - Walk-in Customer₦8,200.00
AX-20260703-092012-DQZG - Walk-in Customer₦8,223.75

Bottom totals

Gross Sales₦982,500.00
Discounts₦7,000.00
Returns₦16,423.75
Net Sales₦1,032,763.75
Cost of Goods Sold₦638,880.00
Gross Profit₦393,883.75

7 day sales trend

Daily revenue and order volume.

₦553,043.75
₦19,855.00 Fri · 4 orders
₦403,683.75 Sat · 6 orders
₦123,861.25 Sun · 4 orders
₦5,643.75 Mon · 1 orders
₦0.00 Tue · 0 orders
₦0.00 Wed · 0 orders
₦0.00 Thu · 0 orders
Sat, Jul 116 orders
₦403,683.75
Sun, Jul 124 orders
₦123,861.25
Fri, Jul 104 orders
₦19,855.00

Category revenue

Which departments are carrying the month.

Hardware ₦3,231,800.00 - 32 units
Grocery ₦139,800.00 - 30 units
Beverages ₦51,350.00 - 30 units
Personal Care ₦45,200.00 - 21 units
Dairy & Eggs ₦31,250.00 - 14 units
Household ₦28,650.00 - 14 units
Snacks ₦12,950.00 - 20 units
Coffee ₦131.25 - 37 units

Recent expenses

Approved store spending.

Generator diesel and store utilitiesOperations - Jun 28
₦120,000.00

Latest receipts

Recent sales feeding the report.

AX-20260714-042952-TL8Min store - Jul 13, 11:29 PM
₦5,643.75
AX-20260712-02in store - Jul 12, 03:50 PM
₦73,121.25
AX-20260712-01in store - Jul 12, 02:47 PM
₦15,265.00
AX-20260712-04online - Jul 12, 12:56 PM
₦18,060.00
AX-20260712-03in store - Jul 12, 12:24 PM
₦17,415.00
AX-WEB-20260712-045839-WPKKonline - Jul 11, 11:58 PM
₦1,451.25